Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Delhi bazar | SHRI GANESH | Pune Express | RJ Ganesh | |||||||||||||||||||||||||
2025-10-01 | 03 | 14 | 33 | 20 | |||||||||||||||||||||||||
2025-10-02 | 68 | 02 | 48 | 65 | |||||||||||||||||||||||||
2025-10-03 | 28 | 79 | 18 | 34 | |||||||||||||||||||||||||
2025-10-04 | 80 | 30 | 86 | 99 | |||||||||||||||||||||||||
2025-10-05 | 70 | 16 | 85 | 58 | |||||||||||||||||||||||||
2025-10-06 | 16 | 55 | 78 | 74 | |||||||||||||||||||||||||
2025-10-07 | 03 | 11 | 81 | 96 | |||||||||||||||||||||||||
2025-10-08 | 04 | 39 | 87 | 36 | |||||||||||||||||||||||||
2025-10-09 | 13 | 12 | 81 | 06 | |||||||||||||||||||||||||
2025-10-10 | 75 | 81 | 28 | 67 | |||||||||||||||||||||||||
2025-10-11 | 69 | 61 | 62 | 96 | |||||||||||||||||||||||||
2025-10-12 | 63 | 20 | 81 | 22 | |||||||||||||||||||||||||
2025-10-13 | 96 | 52 | 84 | 04 | |||||||||||||||||||||||||
2025-10-14 | 24 | 61 | 76 | 92 | |||||||||||||||||||||||||
2025-10-15 | 83 | 12 | 99 | 85 | |||||||||||||||||||||||||
2025-10-16 | 72 | 69 | 34 | 84 | |||||||||||||||||||||||||
2025-10-17 | 85 | 00 | 09 | 46 | |||||||||||||||||||||||||
2025-10-18 | 83 | 53 | 81 | 36 | |||||||||||||||||||||||||
2025-10-19 | 75 | 85 | 71 | 01 | |||||||||||||||||||||||||
2025-10-20 | 27 | 29 | 23 | 84 | |||||||||||||||||||||||||
2025-10-21 | |||||||||||||||||||||||||||||
2025-10-22 | |||||||||||||||||||||||||||||
2025-10-23 | |||||||||||||||||||||||||||||
2025-10-24 | |||||||||||||||||||||||||||||
2025-10-25 | |||||||||||||||||||||||||||||
2025-10-26 | |||||||||||||||||||||||||||||
2025-10-27 | |||||||||||||||||||||||||||||
2025-10-28 | |||||||||||||||||||||||||||||
2025-10-29 | |||||||||||||||||||||||||||||
2025-10-30 | |||||||||||||||||||||||||||||
2025-10-31 |
Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | KING SUPER | RK EXPRESS | RC GOLD | GL super | |||||||||||||||||||||||||
2025-10-01 | 98 | 37 | 42 | 30 | |||||||||||||||||||||||||
2025-10-02 | 63 | 29 | 78 | 29 | |||||||||||||||||||||||||
2025-10-03 | 96 | 82 | 36 | 77 | |||||||||||||||||||||||||
2025-10-04 | 52 | 84 | 03 | 33 | |||||||||||||||||||||||||
2025-10-05 | 36 | 54 | 39 | 76 | |||||||||||||||||||||||||
2025-10-06 | 26 | 84 | 36 | ||||||||||||||||||||||||||
2025-10-07 | 64 | 66 | 17 | 92 | |||||||||||||||||||||||||
2025-10-08 | 95 | 82 | 33 | 43 | |||||||||||||||||||||||||
2025-10-09 | 58 | 50 | 92 | 56 | |||||||||||||||||||||||||
2025-10-10 | 12 | 39 | 70 | 04 | |||||||||||||||||||||||||
2025-10-11 | 44 | 14 | 94 | 34 | |||||||||||||||||||||||||
2025-10-12 | 95 | 11 | 72 | 69 | |||||||||||||||||||||||||
2025-10-13 | 02 | 72 | 98 | 00 | |||||||||||||||||||||||||
2025-10-14 | 08 | 31 | 57 | 94 | |||||||||||||||||||||||||
2025-10-15 | 94 | 42 | 41 | 74 | |||||||||||||||||||||||||
2025-10-16 | 38 | 10 | 08 | 34 | |||||||||||||||||||||||||
2025-10-17 | 85 | 22 | 52 | 24 | |||||||||||||||||||||||||
2025-10-18 | 78 | 47 | 17 | 10 | |||||||||||||||||||||||||
2025-10-19 | 15 | 36 | 87 | 45 | |||||||||||||||||||||||||
2025-10-20 | 29 | 56 | 11 | 21 | |||||||||||||||||||||||||
2025-10-21 | 64 | ||||||||||||||||||||||||||||
2025-10-22 | |||||||||||||||||||||||||||||
2025-10-23 | |||||||||||||||||||||||||||||
2025-10-24 | |||||||||||||||||||||||||||||
2025-10-25 | |||||||||||||||||||||||||||||
2025-10-26 | |||||||||||||||||||||||||||||
2025-10-27 | |||||||||||||||||||||||||||||
2025-10-28 | |||||||||||||||||||||||||||||
2025-10-29 | |||||||||||||||||||||||||||||
2025-10-30 | |||||||||||||||||||||||||||||
2025-10-31 |
Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | ROJ BAZAR | CITY KING | DS MUMBAI | MJ BAZAR | |||||||||||||||||||||||||
2025-10-01 | 46 | 93 | 58 | 18 | |||||||||||||||||||||||||
2025-10-02 | 33 | 67 | 99 | 35 | |||||||||||||||||||||||||
2025-10-03 | 11 | 32 | 59 | 01 | |||||||||||||||||||||||||
2025-10-04 | 18 | 38 | 18 | 30 | |||||||||||||||||||||||||
2025-10-05 | 03 | 37 | 14 | 78 | |||||||||||||||||||||||||
2025-10-06 | |||||||||||||||||||||||||||||
2025-10-07 | 49 | 36 | 92 | 48 | |||||||||||||||||||||||||
2025-10-08 | 23 | 64 | 87 | 33 | |||||||||||||||||||||||||
2025-10-09 | 00 | 77 | 64 | 29 | |||||||||||||||||||||||||
2025-10-10 | 97 | 01 | 00 | 20 | |||||||||||||||||||||||||
2025-10-11 | 93 | 44 | 22 | 79 | |||||||||||||||||||||||||
2025-10-12 | 35 | 49 | 58 | 00 | |||||||||||||||||||||||||
2025-10-13 | 77 | 01 | 82 | 44 | |||||||||||||||||||||||||
2025-10-14 | 82 | 37 | 10 | 96 | |||||||||||||||||||||||||
2025-10-15 | 44 | 73 | 17 | 00 | |||||||||||||||||||||||||
2025-10-16 | 00 | 94 | 72 | 33 | |||||||||||||||||||||||||
2025-10-17 | 96 | 93 | 02 | 11 | |||||||||||||||||||||||||
2025-10-18 | 23 | 09 | 91 | 44 | |||||||||||||||||||||||||
2025-10-19 | 72 | 11 | 92 | 84 | |||||||||||||||||||||||||
2025-10-20 | 64 | 96 | 75 | 36 | |||||||||||||||||||||||||
2025-10-21 | |||||||||||||||||||||||||||||
2025-10-22 | |||||||||||||||||||||||||||||
2025-10-23 | |||||||||||||||||||||||||||||
2025-10-24 | |||||||||||||||||||||||||||||
2025-10-25 | |||||||||||||||||||||||||||||
2025-10-26 | |||||||||||||||||||||||||||||
2025-10-27 | |||||||||||||||||||||||||||||
2025-10-28 | |||||||||||||||||||||||||||||
2025-10-29 | |||||||||||||||||||||||||||||
2025-10-30 | |||||||||||||||||||||||||||||
2025-10-31 |
Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | FARIDABAD | GHAZIABAD | GALI | DESAWER | |||||||||||||||||||||||||
2025-10-01 | 54 | 59 | 56 | × | |||||||||||||||||||||||||
2025-10-02 | 63 | 58 | 70 | 41 | |||||||||||||||||||||||||
2025-10-03 | 31 | 42 | 39 | 96 | |||||||||||||||||||||||||
2025-10-04 | 26 | 08 | 06 | 87 | |||||||||||||||||||||||||
2025-10-05 | 43 | 39 | 79 | 62 | |||||||||||||||||||||||||
2025-10-06 | 04 | 85 | 94 | 55 | |||||||||||||||||||||||||
2025-10-07 | 84 | 52 | 72 | 25 | |||||||||||||||||||||||||
2025-10-08 | 37 | 20 | 07 | 45 | |||||||||||||||||||||||||
2025-10-09 | 32 | 86 | 08 | 85 | |||||||||||||||||||||||||
2025-10-10 | 52 | 08 | 67 | 73 | |||||||||||||||||||||||||
2025-10-11 | 64 | 56 | 05 | 22 | |||||||||||||||||||||||||
2025-10-12 | 95 | 54 | 32 | 88 | |||||||||||||||||||||||||
2025-10-13 | 92 | 96 | 26 | 75 | |||||||||||||||||||||||||
2025-10-14 | 23 | 98 | 32 | 24 | |||||||||||||||||||||||||
2025-10-15 | 22 | 90 | 66 | 92 | |||||||||||||||||||||||||
2025-10-16 | 72 | 98 | 83 | 50 | |||||||||||||||||||||||||
2025-10-17 | 59 | 04 | 61 | 60 | |||||||||||||||||||||||||
2025-10-18 | 19 | 36 | 12 | 55 | |||||||||||||||||||||||||
2025-10-19 | 57 | 91 | 04 | ||||||||||||||||||||||||||
2025-10-20 | 38 | 81 | 45 | 75 | |||||||||||||||||||||||||
2025-10-21 | 88 | ||||||||||||||||||||||||||||
2025-10-22 | |||||||||||||||||||||||||||||
2025-10-23 | |||||||||||||||||||||||||||||
2025-10-24 | |||||||||||||||||||||||||||||
2025-10-25 | |||||||||||||||||||||||||||||
2025-10-26 | |||||||||||||||||||||||||||||
2025-10-27 | |||||||||||||||||||||||||||||
2025-10-28 | |||||||||||||||||||||||||||||
2025-10-29 | |||||||||||||||||||||||||||||
2025-10-30 | |||||||||||||||||||||||||||||
2025-10-31 |
!! DISCLAIMER:- sattaresultupdate.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.